Anonymous | Login | Signup for a new account | 2021-03-06 13:35 CET | ![]() |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000005 | easycwmp | [All Projects] Help | public | 2014-08-05 08:27 | 2014-08-05 16:13 | ||||
Reporter | dengwork | ||||||||
Assigned To | mohamed.kallel | ||||||||
Priority | normal | Severity | minor | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Summary | 0000005: where is the file of data model ? | ||||||||
Description | i can run the process, but i can not find the data model, who can tell me ? thanks ! | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000024) mohamed.kallel (manager) 2014-08-05 09:26 edited on: 2014-08-05 09:29 |
- In the source code, the data model scripts are under ext/openwrt/scripts - In your device, the data model scripts are installed under: * /usr/share/easycwmp/functions * /usr/sbin/easycwmp to check if your data model script is running well, execute the following command under your equipment: sudo easycwmp --json get name "" 0 you should get an output like this: { "parameter": "InternetGatewayDevice.DeviceInfo.Manufacturer", "fault_code": "", "value": "easycwmp", "type": "xsd:string" } { "parameter": "InternetGatewayDevice.DeviceInfo.ManufacturerOUI", "fault_code": "", "value": "FFFFFF", "type": "xsd:string" } { "parameter": "InternetGatewayDevice.DeviceInfo.ProductClass", "fault_code": "", "value": "easycwmp", "type": "xsd:string" } { "parameter": "InternetGatewayDevice.DeviceInfo.SerialNumber", "fault_code": "", "value": "FFFFFF123456", "type": "xsd:string" } { "parameter": "InternetGatewayDevice.DeviceInfo.HardwareVersion", "fault_code": "", "value": "ex_hw_version", "type": "xsd:string" } { "parameter": "InternetGatewayDevice.DeviceInfo.SoftwareVersion", "fault_code": "", "value": "ex_sw_version", "type": "xsd:string" } { "parameter": "InternetGatewayDevice.DeviceInfo.UpTime", "fault_code": "", "value": "429120", "type": "xsd:string" } ... |
(0000025) dengwork (reporter) 2014-08-05 10:08 |
yes , i can get it .you mean there is no xml data model ? |
(0000026) dengwork (reporter) 2014-08-05 10:09 |
so ,how to edit data model ? |
(0000027) mohamed.kallel (manager) 2014-08-05 11:27 edited on: 2014-08-05 16:13 |
NO, there is no xml data model. You can get all the data model parameters with the command sudo easycwmp --json get name "" 0 The data model will be displayed as json messages. To add a new parameters, you have to edit the data model scripts. you can follow the example of the already implmented parameters. You have to read the scripts carefully and then add your parameters by following the same way of the already implmented parameters. |
(0000028) dengwork (reporter) 2014-08-05 11:30 |
ok. i see, thanks |
![]() |
|||
Date Modified | Username | Field | Change |
2014-08-05 08:27 | dengwork | New Issue | |
2014-08-05 09:26 | mohamed.kallel | Note Added: 0000024 | |
2014-08-05 09:26 | mohamed.kallel | Note Edited: 0000024 | View Revisions |
2014-08-05 09:26 | mohamed.kallel | Note Edited: 0000024 | View Revisions |
2014-08-05 09:28 | mohamed.kallel | Note Edited: 0000024 | View Revisions |
2014-08-05 09:29 | mohamed.kallel | Note Edited: 0000024 | View Revisions |
2014-08-05 09:29 | mohamed.kallel | Note Edited: 0000024 | View Revisions |
2014-08-05 10:08 | dengwork | Note Added: 0000025 | |
2014-08-05 10:09 | dengwork | Note Added: 0000026 | |
2014-08-05 11:27 | mohamed.kallel | Note Added: 0000027 | |
2014-08-05 11:30 | dengwork | Note Added: 0000028 | |
2014-08-05 11:32 | mohamed.kallel | Assigned To | => mohamed.kallel |
2014-08-05 11:32 | mohamed.kallel | Status | new => assigned |
2014-08-05 11:32 | mohamed.kallel | Status | assigned => resolved |
2014-08-05 11:32 | mohamed.kallel | Resolution | open => fixed |
2014-08-05 16:13 | mohamed.kallel | Note Edited: 0000027 | View Revisions |
Copyright © 2000 - 2021 MantisBT Team |