View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000017 | easycwmp | Help | public | 2014-10-09 11:49 | 2019-07-05 13:22 |
Reporter | janmus | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | ARMv5TEJ | OS | MontaVista Linux | OS Version | 3.0.8 |
Summary | 0000017: No any graph data of DSL Statistics that I selected "DSL Statistics graph of cpe" form openACS managent Interface | ||||
Description | I can't see anything if I selected "DSL Statistics graph of cpe" form openACS managent Interface. How to show the graph data of DSL Statistics from openACS managent Interface ? | ||||
Tags | No tags attached. | ||||
e-mail notification | |||||
|
|
|
The graph is not shown, because DSL parameters are not implemented. You can add all parameters that you want with same way of parameters already exist in wan_device script file. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-10-09 11:49 | janmus | New Issue | |
2014-10-09 11:49 | janmus | File Added: DSL Statistics graph.jpg | |
2014-10-09 15:27 |
|
Note Added: 0000075 | |
2014-10-10 16:47 |
|
Status | new => resolved |
2014-10-10 16:47 |
|
Resolution | open => fixed |
2014-10-10 16:47 |
|
Assigned To | => user13 |