Anonymous | Login | Signup for a new account | 2021-03-04 13:26 CET | ![]() |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000145 | easycwmp | [All Projects] Question | public | 2016-07-12 08:40 | 2017-01-27 16:27 | ||||
Reporter | superkid | ||||||||
Assigned To | Anis | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | linux 3.10 | OS | OpenWRT | OS Version | barrier breaker | ||||
Summary | 0000145: ipping diagnostic has no reply | ||||||||
Description | under DiagnosticState i wrote Requested and set google.com to Host and provisioned, however ipping_diagnostic didn't give any result, what am i doing wrong? | ||||||||
Tags | ping | ||||||||
Attached Files | ![]() | ||||||||
![]() |
||||||
|
![]() |
|
(0000493) mohamed.kallel (manager) 2016-07-12 15:13 edited on: 2016-07-12 15:14 |
could you provide traffic capture between ACS and CPE |
(0000494) superkid (reporter) 2016-07-13 03:56 |
how to get it? logread on openwrt? |
(0000495) mohamed.kallel (manager) 2016-07-13 12:16 |
you can send the syslogd messages of easycwmp And you can launch wireshark on your ACS server to capture the traffic between ACS and CPE |
(0000504) Anis (developer) 2016-07-14 17:15 |
I am not able to reproduce this issue on openwrt CC and ubuntu !! |
(0000511) superkid (reporter) 2016-07-18 05:04 |
Hi Anis. Do i need to fill up all RW parameters such as DataBlockSize, DiagnosticState, Host, NumberofRepetitions, Timeout. If so, can you give an example I might be filling it up wrongly. I'll send the syslogd after. Thanks |
(0000512) Anis (developer) 2016-07-18 11:12 edited on: 2016-07-18 11:37 |
Hi, no, the other RW parameters are optional and are not needed to trigger ipping. but it will be better to have the wireshark traffic and easycwmp log to investigate more the issue |
![]() |
|||
Date Modified | Username | Field | Change |
2016-07-12 08:40 | superkid | New Issue | |
2016-07-12 08:40 | superkid | File Added: ipping_diagnostic.jpg | |
2016-07-12 10:19 | superkid | Tag Attached: ping | |
2016-07-12 15:13 | mohamed.kallel | Note Added: 0000493 | |
2016-07-12 15:14 | mohamed.kallel | Note Edited: 0000493 | View Revisions |
2016-07-13 03:56 | superkid | Note Added: 0000494 | |
2016-07-13 12:16 | mohamed.kallel | Note Added: 0000495 | |
2016-07-14 17:15 | Anis | Note Added: 0000504 | |
2016-07-14 17:16 | Anis | Assigned To | => Anis |
2016-07-14 17:16 | Anis | Status | new => feedback |
2016-07-18 05:04 | superkid | Note Added: 0000511 | |
2016-07-18 05:04 | superkid | Status | feedback => assigned |
2016-07-18 11:12 | Anis | Note Added: 0000512 | |
2016-07-18 11:37 | Anis | Note Edited: 0000512 | View Revisions |
2017-01-27 16:26 | mohamed.kallel | Relationship added | duplicate of 0000179 |
2017-01-27 16:27 | mohamed.kallel | Status | assigned => resolved |
2017-01-27 16:27 | mohamed.kallel | Resolution | open => fixed |
Copyright © 2000 - 2021 MantisBT Team |