EasyCwmp - easycwmp | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000382 | easycwmp | [All Projects] Help | public | 2019-07-05 13:46 | 2019-07-05 13:46 |
Reporter | hariram.ale | ||||
Assigned To | |||||
Priority | high | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Summary | 0000382: Not showing DSL Statistics graph | ||||
Description | Hi expertise, I am new for CWMP and TR069 and trying to test openacs on my workstation . I am not able to get DLS statistics graph. I have not configured anything as of now for DLS statistics. So could you please guid me how to add configuration to get DLS statistics graph. If possible please send me sample script. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2019-07-05 13:46 | hariram.ale | New Issue |
There are no notes attached to this issue. |