Anonymous | Login | Signup for a new account | 2021-01-17 20:51 CET | ![]() |
My View | View Issues | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000352 | easycwmp | [All Projects] Question | public | 2018-08-28 11:50 | 2018-09-03 08:31 | ||||||||
Reporter | yongshin | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Summary | 0000352: How different data models coexists in shell script version? | ||||||||||||
Description | I am a new easycwmp user. How can I use Device and InternetGatewayDevice simultaneously? The default root data model is one of both. I can not found example. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0000905) mohamed.kallel (manager) 2018-08-28 13:17 |
both data models Device. and InternetGatewayDevice. can not coexist in the running time, you have to choose one of them in the compilation time. If you want both data models coexist in the same time and switch between them with a config option, then you have to make some changes in the source code |
(0000908) yongshin (reporter) 2018-09-03 08:31 |
Thank you very much for your reply. |
![]() |
|||
Date Modified | Username | Field | Change |
2018-08-28 11:50 | yongshin | New Issue | |
2018-08-28 13:17 | mohamed.kallel | Note Added: 0000905 | |
2018-09-03 08:31 | yongshin | Note Added: 0000908 |
Copyright © 2000 - 2021 MantisBT Team |